Home | » Products | » Anti Vibration Rubber Sheets | » Wedge Mounts Series-DBP . Special Mounts |
Wedge Mounts Series-DBP . Special Mounts

Wedge Mounts Series-DBP . Special Mounts
<<
Previous
Product Code : Wedge Mount
Product Description
Wedge Mounts Series- DBP . Special Mounts
DBP Series Wedge Mounts as per TPM requirement of 100-150mm height with nylon seals on top to install and clamp the wedge mounts to the machines base through the tramp oil trays to avoid spilling the oil through bolt hole to maintain shop floor cleanliness.
Models | Load Kg/pc | Length (L) mm | Width (B) mm | Height (H) at mean position (mm) | d (mm) | e (mm) | Bolt size (mm) | Adjst. range (mm) | Applications |
DB1-u | 1100 | 115 | 115 | 59 | 50 | 24 | M16 | 8 | Tool room machines, Plastic Injection Moulding Machines, Pressure Die Casting Machines, Shaper, Printing & Textile Machines etc. |
DB2-u | 1800 | 160 | 150 | 64 | 60 | 23 | M18 | 10 | |
DB3-u | 3200 | 200 | 200 | 63 | 75 | 27 | M20 | 12 | |
DB4-u | 4000 | 200 | 250 | 85 | 95 | 27 | M20 | 18 | |
DB5-u | 6400 | 250 | 320 | 90 | 125 | 55 | M24 | 18 | |
DB6-u | 9600 | 300 | 400 | 90 | 148 | 50 | M24 | 20 | |
DB1-m | 1400 | 115 | 115 | 59 | 50 | 24 | M16 | 8 | Lathe Machines, Machining Centres, Milling Machines, Precision Grinding Machines, Drilling Machines, Turning Centres, Transfer Lines etc. |
DB2-m | 2200 | 150 | 150 | 64 | 60 | 23 | M18 | 10 | |
DB3-m | 4000 | 200 | 200 | 63 | 75 | 27 | M20 | 12 | |
DB4-m | 5000 | 200 | 250 | 85 | 95 | 27 | M20 | 18 | |
DB5-m | 8000 | 250 | 320 | 90 | 125 | 55 | M24 | 18 | |
DB6-m | 12000 | 300 | 400 | 90 | 148 | 50 | M24 | 20 | |
DB1-i | 1800 | 115 | 115 | 69 | 50 | 24 | M16 | 8 | Power Presses, Stamping Machines, Shearing Machines, Punching Machines. For machines with high vertical impact. |
DB2-i | 2900 | 150 | 150 | 74 | 60 | 23 | M18 | 10 | |
DB3-i | 5200 | 200 | 200 | 73 | 75 | 27 | M20 | 12 | |
DB4-i | 6500 | 200 | 250 | 95 | 95 | 27 | M20 | 18 | |
DB5-i | 10000 | 250 | 320 | 100 | 125 | 55 | M24 | 18 | |
DB6-i | 15000 | 300 | 400 | 100 | 148 | 50 | M24 | 20 | |
DB1-s2 | 950 | 115 | 115 | 69 | 50 | 24 | M16 | 8 | Medium Presses, Punching Presses, centreless Grinding Machines, Gear Shapers, High Speed machines on upper floors. |
DB2-s2 | 1600 | 150 | 150 | 74 | 60 | 23 | M18 | 10 | |
DB3-s2 | 2800 | 200 | 200 | 73 | 75 | 27 | M20 | 12 | |
DB4-s2 | 3500 | 200 | 250 | 95 | 95 | 27 | M20 | 18 | |
DB5-s2 | 5500 | 250 | 320 | 100 | 125 | 55 | M24 | 18 | |
DB6-s2 | 8500 | 300 | 400 | 100 | 148 | 50 | M24 | 20 | |
DB1-s1 | 600 | 115 | 115 | 62 | 50 | 24 | M16 | 8 | Tool Room Machines on suspended floors, Light weight Presses, Compressors etc. |
DB2-s1 | 1000 | 150 | 150 | 69 | 60 | 23 | M18 | 10 | |
DB3-s1 | 1800 | 200 | 200 | 68 | 75 | 27 | M20 | 12 | |
DB4-s1 | 2200 | 200 | 250 | 90 | 95 | 27 | M20 | 18 | |
DB5-s1 | 3500 | 250 | 320 | 95 | 125 | 55 | M24 | 18 | |
DB6-s1 | 5200 | 300 | 400 | 95 | 148 | 50 | M24 | 20 |
X
- Contact Details
- DYNEMECH SYSTEMS PVT. LTD.
(Anti - Vibration Mounts)
- 101, Priya Apts., Opp. North Ex. Mall, Sector-14, Rohini, Delhi - 110085, India
- Phone : +917042572332
- Mr. Yogesh Bansal (General Manager)
- Mobile : +917042572332
- Send Inquiry
![]() |
DYNEMECH SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |