Since our establishment in the year 2000, we are dedicated towards manufacturing and exporting a wide range of Precision Leveling Mount. This mount is well manufactured at our sound production unit by making use of the finest quality materials that are procured from trusted vendors of the industry. Offered mount is applicable for food & beverage, packaging, chemical and pharmaceutical industry. This mount is highly appreciated by our esteemed clients due to its optimum sturdiness and reliable performance. We offer this Precision Leveling Mount at competitive prices.
Features:
Further Details:
Precision Levelling Mount
Dynemech Wedge Mounts, Series DT are designed for machines which are top heavy or have eccentric motion or machines which must be anchored to the ground.
Range of Applications:
Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc. Dynemech Wedge Mounts, Series DT are designed for machines which are top heavy or have eccentric motion or machines which must be anchored to the ground.
Range of Applications:
Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses etc.
| Model | Load | Length (L) (mm) | Width (B) (mm) | Height (H) at mean position (mm) | d (mm) | e (mm) | Bore size (mm) | Adjustment range (mm) |
| DT1-u | 1100 | 115 | 115 | 59 | 50 | 24 | 22 | 8 |
| DT2-u | 1800 | 150 | 150 | 64 | 60 | 23 | 22 | 10 |
| DT3-u | 3200 | 200 | 200 | 63 | 75 | 27 | 28 | 12 |
| DT4-u | 4000 | 200 | 250 | 85 | 95 | 27 | 28 | 18 |
| DT5-u | 6400 | 250 | 320 | 90 | 125 | 55 | 28 | 18 |
| DT6-u | 9600 | 300 | 400 | 90 | 148 | 50 | 30 | 20 |
| DT1-m | 1400 | 115 | 115 | 59 | 50 | 24 | 22 | 8 |
| DT2-m | 2200 | 150 | 150 | 64 | 60 | 23 | 22 | 10 |
| DT3-m | 4000 | 200 | 200 | 63 | 75 | 27 | 28 | 12 |
| DT4-m | 5000 | 200 | 250 | 85 | 95 | 27 | 28 | 18 |
| DT5-m | 8000 | 250 | 320 | 90 | 125 | 55 | 28 | 18 |
| DT6-m | 12000 | 300 | 400 | 90 | 148 | 50 | 30 | 20 |
| DT1-i | 1800 | 115 | 115 | 69 | 50 | 24 | 22 | 8 |
| DT2-i | 2900 | 150 | 150 | 74 | 60 | 23 | 22 | 10 |
| DT3-i | 5200 | 200 | 200 | 73 | 75 | 27 | 28 | 12 |
| DT4-i | 6500 | 200 | 250 | 95 | 95 | 27 | 28 | 18 |
| DT5-i | 10000 | 250 | 320 | 100 | 125 | 55 | 28 | 18 |
| DT6-i | 15000 | 300 | 400 | 100 | 148 | 50 | 30 | 20 |
| DT1-s2 | 950 | 115 | 115 | 69 | 50 | 24 | 22 | 8 |
| DT2-s2 | 1600 | 150 | 150 | 74 | 60 | 23 | 22 | 10 |
| DT3-s2 | 2800 | 200 | 200 | 73 | 75 | 27 | 28 | 12 |
| DT4-s2 | 3500 | 200 | 250 | 95 | 95 | 27 | 28 | 18 |
| DT5-s2 | 5500 | 250 | 320 | 100 | 125 | 55 | 28 | 18 |
| DT6-s2 | 8500 | 300 | 400 | 100 | 148 | 50 | 30 | 20 |

Price:
Price 1 INR / Number
Minimum Order Quantity : 5
Product Type : VIBRATION CONTROL
Weight : Load Capacity : 1200 to 14000 kg/pc Kilograms (kg)
Size : 200x125x150mm To 280x170x250mm
Usage : ALL INDUSTRIAL SETUPS
Price 3818.0 INR / Number
Minimum Order Quantity : 4 Pieces
Product Type : VIBRATION CONTROL
Weight : Load Capacity : 2250 to 14000 kg/pc Kilograms (kg)
Size : 200mmX125mmX96mm & 280mmX170mmX168MM
Usage : ALL INDUSTRIAL SETUPS
Price 13860.0 INR / Piece
Minimum Order Quantity : 4
Product Type : VIBRATION CONTROL
Weight : 36.5 Kilograms (kg)
Size : 250x320x90mm
Usage : ALL INDUSTRIAL SETUPS
Minimum Order Quantity : 400 Pieces
Product Type : VIBRATION CONTROL
Weight : 7Kg To 102Kg approx. Kilograms (kg)
Size : 115x115x69mm To 300x400x100mm
Usage : ALL INDUSTRIAL SETUPS