Welcome to Dynemech Systems Pvt. Ltd
+919953950715
Wedge Mounts, Series DTPH

Wedge Mounts, Series DTPH

1 INR/Number

Product Details:

  • Size 200x125x150mm To 280x170x200mm
  • Length 200mm To 280mm Millimeter (mm)
  • Weight Load Capacity : 2250 to 23000 kg/pc Kilograms (kg)
  • Product Type VIBRATION CONTROL
  • Color Green
  • Usage ALL INDUSTRIAL SETUPS
  • Width 125mm to 170mm Millimeter (mm)
  • Click to View more
X

Price And Quantity

  • 1 INR/Number
  • 50 Number

Product Specifications

  • ALL INDUSTRIAL SETUPS
  • Green
  • 88mm to 160mm Millimeter (mm)
  • DTPH Series mounts are available in three options - Free Standing, Bolt-On and Bolt-Through
  • REDUCING VIBRATION
  • 125mm to 170mm Millimeter (mm)
  • REDUCING VIBRATION
  • VIBRATION CONTROL
  • Rubber Iron Steel Polyurethane Natural Rubber
  • Load Capacity : 2250 to 23000 kg/pc Kilograms (kg)
  • 200mm To 280mm Millimeter (mm)
  • 200x125x150mm To 280x170x200mm

Trade Information

  • RAI
  • Cash Against Delivery (CAD) Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Cheque
  • 300 Number Per Day
  • 6-7 Days
  • Wooden Box & Corrugated Box as per your requirement.
  • Western Europe Australia North America South America Eastern Europe Middle East Central America Asia Africa
  • Dadra and Nagar Haveli Andaman and Nicobar Islands Nagaland Uttarakhand Daman and Diu Lakshadweep South India Assam Arunachal Pradesh Bihar Chandigarh Delhi Goa Himachal Pradesh Jammu and Kashmir Maharashtra Mizoram Meghalaya Manipur Punjab Pondicherry Rajasthan Sikkim Tamil Nadu Telangana Tripura West Bengal Kerala Gujarat Haryana Madhya Pradesh Karnataka North India East India Andhra Pradesh Central India Odisha Jharkhand West India Chhattisgarh Uttar Pradesh All India
  • ISO 9001:2015

Product Description

Wedge Mounts - Series DTPH

Dynemech's DTPH Series mounts are designed for machines which require very high height adjustment and precision levelling. Variations are available for free standing and bolt on machine bases either with or without insulation damping. Dynemech also provides tailor made solutions besides providing quick installation service.


WEDGE MOUNT - DTPH SERIES
                             
Model Load Capacity
Kg/pc
Length (L) mm Width  (B) mm Height (H) at
mean position
(mm)
d
(mm)
e
(mm)
BORE*
(mm)
Adjustment
 Range
(mm)
Bottom pad
Type
Bottom pad
Thickness
(mm)
SW1
(mm)
SW2
(mm)
Coeff. of Friction against Concrete Natural
Frequency at Max. Load
(Hz)
DTPH1-u 2250 200 125 150 75 25 25 16 Du 15 22 12 0.9 18
DTPH2-u 2700 200 150 150 75 25 25 20 Du 15 22 12 0.9 18
DTPH3-u 4200 280 170 200 145 30 28 25 Du 15 39 22 0.9 18
DTPH1-m 2500 200 125 150 75 25 25 16 Dm 15 22 12 0.7 30
DTPH2-m 3000 200 150 150 75 25 25 20 Dm 15 22 12 0.7 30
DTPH3-m 4600 280 170 200 145 30 28 25 Dm 15 39 22 0.7 30
DTPH1-i 3500 200 125 150 75 25 25 16 Di 25 22 12 0.8 7
DTPH2-i 4200 200 150 150 75 25 25 20 Di 25 22 12 0.8 7
DTPH3-i 6400 280 170 200 145 30 28 25 Di 25 39 22 0.8 7
DTPH1-h 7500 200 125 150 75 25 25 16 Dh 15 22 12 0.6 45
DTPH2-h 9000 200 150 150 75 25 25 20 Dh 15 22 12 0.6 45
DTPH3-h 14000 280 170 200 145 30 28 25 Dh 15 39 22 0.6 45
DTPH1-p1 1000 200 125 150 75 25 25 16 Dp1  15 22 12 0.8 7
DTPH2-p1 1200 200 150 150 75 25 25 20 Dp1  15 22 12 0.8 7
DTPH3-p1 1900 280 170 200 145 30 28 25 Dp1  15 39 22 0.8 7
DTPH1-p2 1250 200 125 150 75 25 25 16 Dp2 20 22 12 0.8 12
DTPH2-p2 1500 200 150 150 75 25 25 20 Dp2 20 22 12 0.8 12
DTPH3-p2 2380 280 170 200 145 30 28 25 Dp2 20 39 22 0.8 12
DTPH1-p3 1500 200 125 150 75 25 25 16 Dp3 24 22 12 0.8 7
DTPH2-p3 1800 200 150 150 75 25 25 20 Dp3 24 22 12 0.8 7
DTPH3-p3 2860 280 170 200 145 30 28 25 Dp3 24 39 22 0.8 7
DTPH1-s1 1250 200 125 150 75 25 25 16 Ds1 20 22 12 0.8 15
DTPH2-s1 1500 200 150 150 75 25 25 20 Ds1 20 22 12 0.8 15
DTPH3-s1 2380 280 170 200 145 30 28 25 Ds1 20 39 22 0.8 15
DTPH1-s2 2000 200 125 150 75 25 25 16 Ds2 25 22 12 0.8 8
DTPH2-s2 2400 200 150 150 75 25 25 20 Ds2 25 22 12 0.8 8
DTPH3-s2 3800 280 170 200 145 30 28 25 Ds2 25 39 22 0.8 8
DTPH1-hs1 5000 200 125 150 75 25 25 16 Dhs1 65 22 12 0.8 6
DTPH2-hs1 6000 200 150 150 75 25 25 20 Dhs1 65 22 12 0.8 6
DTPH3-hs1 9520 280 170 200 145 30 28 25 Dhs1 65 39 22 0.8 6
DTPH1-hs2 2000 200 125 150 75 25 25 16 Dhs2 65 22 12 0.8 4
DTPH2-hs2 2400 200 150 150 75 25 25 20 Dhs2 65 22 12 0.8 4
DTPH3-hs2 3800 280 170 200 145 30 28 25 Dhs2 65 39 22 0.8 4
DTPH1-hs3 7000 200 125 150 75 25 25 16 Dhs3 50 22 12 0.8 7
DTPH2-hs3 8400 200 150 200 75 25 25 20 Dhs3 50 22 12 0.8 7
DTPH3-hs3 13330 280 170 200 145 30 28 25 Dhs3 50 39 22 0.8 7
DTPH1-hs4 3000 200 125 150 75 25 25 16 Dhs4 50 22 12 0.8 5
DTPH2-hs4 3600 200 150 200 75 25 25 20 Dhs4 50 22 12 0.8 5
DTPH3-hs4 5700 280 170 200 145 30 28 25 Dhs4 50 39 22 0.8 5
DTPH1-hs5 7000 200 125 200 75 25 25 16 Dhs5 80 22 12 0.8 5
DTPH2-hs5 8400 200 150 200 75 25 25 20 Dhs5 80 22 12 0.8 5
DTPH3-hs5 13330 280 170 200 145 30 28 25 Dhs5 80 39 22 0.8 5
DTPH1-a1 4500 200 125 150 75 25 25 16 Da1 2 22 12 0.8  
DTPH2-a1 5400 200 150 150 75 25 25 20 Da1 2 22 12 0.8  
DTPH3-a1 8570 280 170 200 145 30 28 25 Da1 2 39 22 0.8  
DTPH1-a2 2500 200 125 150 75 25 25 16 Da2 8 22 12 0.9  
DTPH2-a2 3000 200 150 150 75 25 25 20 Da2 8 22 12 0.9  
DTPH3-a2 4760 280 170 200 145 30 28 25 Da2 8 39 22 0.9  
DTPH1 13000 200 125 150 75 25 25 16 X X 22 12 X X
DTPH2 16000 200 150 150 75 25 25 20 X X 22 12 X X
DTPH3 23000 280 170 200 145 30 28 25 X X 39 22 X X
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Wedge Mounts' category



Back to top